Perforated banding LBK-K, plastic coated

| Product | Dimension | Hole-Ø | Length | Art.-No. | |
| [mm] | [mm] | [m] | |||
| LBK-K 14x3,0 | 14x3,0 | 5 | 10 | 785 14 030 | |
| LBK-K 19x3,0 | 19x3,0 | 7 | 10 | 785 19 030 | |
| LBK-K 27x3,0 | 27x3,0 | 9 | 10 | 785 27 030 |
Perforated banding LBK-K, plastic coated

| Product | Dimension | Hole-Ø | Length | Art.-No. | |
| [mm] | [mm] | [m] | |||
| LBK-K 14x3,0 | 14x3,0 | 5 | 10 | 785 14 030 | |
| LBK-K 19x3,0 | 19x3,0 | 7 | 10 | 785 19 030 | |
| LBK-K 27x3,0 | 27x3,0 | 9 | 10 | 785 27 030 |
Mon, Tue: 08.00 - 16.00
Wed, Thu: 08.00 - 16.00
Fri: 08.00 - 14.00
K-A-L-M Befestigungssysteme GmbH
Marie-Curie-Straße 5
67661 Kaiserslautern
Deutschland
We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.